AMZ PDP Audits vs SellerApp
SellerApp Pro costs $1,188 over 12 months of monthly billing. It gives you listing quality score, keyword tracking. AMZ PDP Audits gives you the finished audit and rewrite for one ASIN for $197, once.
Move the slider to the number of listings you actually rework in a year.
| SellerApp Pro | AMZ PDP Audits | |
|---|---|---|
| Price | $99/mo ($1,188 a year on monthly billing) | $197 once per ASIN, re-audit included |
| Limits | Pro “starts with $99”. SellerApp also sells a done-for-you listing service at $200 per parent ASIN. | None to manage: one ASIN, the whole job |
| Competitor reverse-ASIN | You run it, against your monthly search quota | Done for your 5 competitors, included |
| Competitor review mining | Not mentioned on the pricing page. | Every complaint theme across your 5 competitors, ranked and routed |
| Keyword placement | Keyword lists and a builder; you decide where each goes | Keyword Implementation Score by field and tier, re-scored after the rewrite |
| Copy | A builder, or AI suggestions you edit | Title, 5 bullets, description and 249-byte backend terms, written |
| Images & A+ | Not covered | 7-slot gallery brief, video shot list, A+ modules with copy, Brand Story |
| Alexa for Shopping | Not covered | The questions shoppers ask about your product, checked and answered |
| What you still do | Write the copy, research the competitors and mine their reviews. | Paste the new copy, brief your designer, run the tests |
| Account access | Usually an SP-API connection or Chrome extension | None needed: public data, plus files you choose to upload |
SellerApp pricing from www.sellerapp.com/pricing.html, read October 16, 2026. SellerApp is a trademark of its owner; we’re not affiliated.
You launch products constantly, track keyword ranks every day, or research new products every week. Those are daily jobs, and a daily tool fits them. Plenty of our buyers keep their research tool and use the audit when a listing needs rebuilding.